Rotor - Jaguar (C2C25337)
Details
-
- C2C25337
- Left, Right
- Disc-Brake
-
XJ series. S-Type. XJ, XK. XKR. XF. All. Sedan. Without awd, 3.0L. With 355mm brakes. Without portfolio. Without alcon perf. brakes. 2003-08, 2006-08, with supercharger. Without awd, 4.2l with supercharger. Without awd, 5.0l without superchargr. Without awd, 5.0L, without supercharger.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2008 Jaguar S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2007 Jaguar S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2006 Jaguar S-Type | Base, R, VDP Edition | 3.0L V6 - Gas, 4.2L V8 - Gas |
2005 Jaguar S-Type | Base, R, Sport | 3.0L V6 - Gas, 4.2L V8 - Gas |
2009 Jaguar Super V8 | Base | 4.2L V8 - Gas |
2008 Jaguar Super V8 | Base | 4.2L V8 - Gas |
2007 Jaguar Super V8 | Base | 4.2L V8 - Gas |
2006 Jaguar Super V8 | Base, Portfolio | 4.2L V8 - Gas |
2009 Jaguar Vanden Plas | Base | 4.2L V8 - Gas |
2008 Jaguar Vanden Plas | Base | 4.2L V8 - Gas |
2007 Jaguar Vanden Plas | Base | 4.2L V8 - Gas |
2006 Jaguar Vanden Plas | Base | 4.2L V8 - Gas |
2015 Jaguar XF | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2012 Jaguar XF | Base, Portfolio | 5.0L V8 - Gas |
2011 Jaguar XF | Base, Premium | 5.0L V8 - Gas |
2010 Jaguar XF | Premium | 5.0L V8 - Gas |
2009 Jaguar XF | Supercharged | 4.2L V8 - Gas |
2015 Jaguar XFR | Base | 5.0L V8 - Gas |
2014 Jaguar XFR | Base | 5.0L V8 - Gas |
2013 Jaguar XFR | Base | 5.0L V8 - Gas |
2015 Jaguar XFR-S | Base | 5.0L V8 - Gas |
2014 Jaguar XFR-S | Base | 5.0L V8 - Gas |
2013 Jaguar XFR-S | Base | 5.0L V8 - Gas |
2019 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 - Gas, 5.0L V8 - Gas |
2012 Jaguar XJ | Base, L Portfolio | 5.0L V8 - Gas |
2011 Jaguar XJ | Base, L | 5.0L V8 - Gas |
2010 Jaguar XJ | Base, L | 5.0L V8 - Gas |
2009 Jaguar XJ8 | Base, L | 4.2L V8 - Gas |
2008 Jaguar XJ8 | Base, L | 4.2L V8 - Gas |
2007 Jaguar XJ8 | Base, L | 4.2L V8 - Gas |
2006 Jaguar XJ8 | Base, L | 4.2L V8 - Gas |
2017 Jaguar XJR | Base, L | 5.0L V8 - Gas |
2016 Jaguar XJR | Base, L | 5.0L V8 - Gas |
2015 Jaguar XJR | Base, L | 5.0L V8 - Gas |
2014 Jaguar XJR | Base, L | 5.0L V8 - Gas |
2009 Jaguar XJR | Base | 4.2L V8 - Gas |
2008 Jaguar XJR | Base | 4.2L V8 - Gas |
2007 Jaguar XJR | Base | 4.2L V8 - Gas |
2006 Jaguar XJR | Base | 4.2L V8 - Gas |
2019 Jaguar XJR575 | Base | 5.0L V8 - Gas |
2018 Jaguar XJR575 | Base | 5.0L V8 - Gas |
2015 Jaguar XK | Base | 5.0L V8 - Gas |
2014 Jaguar XK | Base, Touring | 5.0L V8 - Gas |
2013 Jaguar XK | Base | 5.0L V8 - Gas |
2012 Jaguar XK | Base | 5.0L V8 - Gas |
2011 Jaguar XK | Base | 5.0L V8 - Gas |
2010 Jaguar XK | Base | 5.0L V8 - Gas |
2009 Jaguar XK | Base | 4.2L V8 - Gas |
2008 Jaguar XK | Base | 4.2L V8 - Gas |
2007 Jaguar XK | Base | 4.2L V8 - Gas |
2015 Jaguar XKR | Base | 5.0L V8 - Gas |
2014 Jaguar XKR | Base | 5.0L V8 - Gas |
2013 Jaguar XKR | Base | 5.0L V8 - Gas |
2012 Jaguar XKR | Base | 5.0L V8 - Gas |
2011 Jaguar XKR | Base | 5.0L V8 - Gas |
2010 Jaguar XKR | Base | 5.0L V8 - Gas |
2009 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas |
2008 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas |
2007 Jaguar XKR | Base | 4.2L V8 - Gas |
2006 Jaguar XKR | Base, Victory Edition | 4.2L V8 - Gas |
2015 Jaguar XKR-S | Base | 5.0L V8 - Gas |
2014 Jaguar XKR-S | Base, GT | 5.0L V8 - Gas |
2013 Jaguar XKR-S | Base | 5.0L V8 - Gas |
2012 Jaguar XKR-S | Base | 5.0L V8 - Gas |
Jaguar Part Unlimited
Jaguar does not fall behind in introducing innovations to improve the design and development of cars. Its recent models are made with new technologies and advanced materials that keep them true to the luxury and sports car essence of a Jaguar. At the same time, these innovations bring the brand to a higher and more competitive status.
Jaguar
Please note: Aluminum body and structural parts may be only available to Jaguar authorized body shops.
Call us at 603-778-0000 with any inquiries, or email us at parts@jaguarpartsunlimited.com